Nic.ru
RU-CENTER (АО «Региональный Сетевой Информационный Центр») — первый в России и крупнейший профессиональный регистратор доменов и один из ведущих хостинг-провайдеров.
Countries
Types of traffic Nic.ru
Retarget
Banner Ads
Teaser networks
Cashback Traffic
TikTok
SEO - Website
Groups/Communities in Social Networks
Adult Traffic
Doorway Traffic
Targeted Social Media Ads
Contextual Advertising
Instagram
ClickUnder Ads
Email Marketing
Video Traffic
Mobile Traffic - iOS / Android
YouTube
Applications/Games in Social Networks
Toolbar Ads
Facebook
Popup Ads
Table Nic.ru
# | Status | Title offer | Category | Paymodel | Payment | Partner Link |
---|---|---|---|---|---|---|
1 | Active | Buying a virtual hosting service Nic.ru | Internet services | CPS | 362.0 RUB | |
2 | Active | Without payment Nic.ru | Internet services | CPS | 0.0 | |
3 | Active | Service (website builder and monitoring, mail for domain) Nic.ru | Internet services | CPS | 217.0 RUB | |
4 | Active | Purchase of a package of services (domain + domain, domain + hosting) Nic.ru | Internet services | CPS | 217.0 RUB | |
5 | Active | Hosting Mail.ru Nic.ru | Internet services | CPS | 217.0 RUB | |
6 | Active | Purchase of an SSL certificate Nic.ru | Internet services | CPS | 362.0 RUB | |
7 | Active | Registering a .ru domain Nic.ru | Internet services | CPS | 87.0 RUB | |
8 | Active | DONUTS domains Nic.ru | Internet services | CPS | 217.0 RUB | |
9 | Active | Purchase of a VDS/VPS virtual server Nic.ru | Internet services | CPS | 362.0 RUB |
Popular Offers in category Internet services
SoftShield VPN
eCPC: 0.0
CR: 0.2%
AdBlock Safe Folder & Browser
eCPC: 0.05
CR: 0.01%
Private Browser - VPN Security
eCPC: 0.03
CR: 0.0%
Hostpapa
eCPC: 0.03
CR: 0.0%
T-Mobayl (Cashback)
eCPC: 7.67
CR: 0.01%
Vse sdal
eCPC: 5.45
CR: 0.26%